2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11

2024 Leapmotor C10 Design B11

$41,990

Drive Away
0 views
1,000 km
Automatic
SUV
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11
2024 Leapmotor C10 Design B11

Key information

2024 Leapmotor C10 Design B11
Kilometres
1,000kms
Compliance year
2024
Build year
2024
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
YSB91A
Rego Expiry
Expires on August 4, 2026
Stock no
120904
VIN
LFZ63AN50RD051507

Dealer Comments

Car Summary

Body typeSUV
Drive typeRear Wheel Drive
Exterior colorPearl White
GearboxAutomatic
ANCAP safety rating5

Specifications

Weight2460 kg
Length4739 mm
Height1680 mm
Width1900 mm

All Specifications

12 Speaker Stereo
20" Alloy Wheels
4 Wheel Ventilated Disc Brakes
Adaptive Speed Limiter - Road Sign Recognition
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Gulson Canberra Leapmotor. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 20000772

Click to reveal phone number. Stock no: 120904
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gulson Canberra Leapmotor. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gulson Porsche map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
Gulson Canberra LeapmotorLeapmotor Dealer in Fyshwick ACT. Dealer License: 20000772. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio